| MODEL NO. |
POWER | OBJ. LENS DIA-MM |
FOV @ 100 YDS (FT.) |
EXIT PUPIL RANGE IN VAR. (MM.) |
EYE RELIEF (IN.) |
LENGTH (IN.) |
WEIGHT (O.Z.) |
COATING | RETICLE | ELEV. MOA |
WIND. MOA |
FEATURES | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR14X24 | 1X-4X | 24mm | 94.8-26.2 | 11.1 (at 1X) – 6 (4X) | Min. 3" | 10.20 | 16.50 | Diamond Tuff14 | Special ranging illuminated reticle with circle and dot | 1/2 | 1/2 | Front and rear flip-up lens covers, Zero Locking Turrets, Black Matte | ||
**Diamond Tuff14: All air glass surfaces are fully multi-coated
using the special technology to maximize the light transmission.
CMR Range Data Chart
| Target W | INCH | INCH | Ballistic Drop Data Example |
Vertical Line Hold Over Values |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8.3" (21.1 cm) | 19" (48.3 cm) | |||||||||
| Range (m) | Reading W | Reading W | Cal .223 62gr | Cal .308 168gr | ||||||
| MOA | MIL | MOA | MIL | MOA | MIL | MOA | MIL | MOA | MIL | |
| 25 | 30.48 | 8.47 | 69.49 | 19.30 | 3.50 | 1.00 | 3.25 | 0.90 | 4.00 | 1.11 |
| 50 | 15.24 | 4.23 | 34.75 | 9.65 | 0.50 | 0.25 | 0.50 | 0.14 | 0.50 | 0.14 |
| 100 | 7.62 | 2.12 | 17.37 | 4.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 200 | 3.81 | 1.06 | 8.69 | 2.41 | 1.75 | 0.50 | 2.00 | 0.56 | 2.00 | 0.56 |
| 300 | 2.54 | 0.71 | 5.79 | 1.61 | 4.50 | 1.25 | 4.75 | 1.32 | 5.00 | 1.39 |
| 400 | 1.91 | 0.53 | 4.34 | 1.21 | 8.00 | 2.25 | 8.25 | 2.29 | 8.00 | 2.22 |
| 500 | 1.52 | 0.42 | 3.47 | 0.97 | 12.25 | 3.50 | 12.25 | 3.40 | 12.00 | 3.33 |
| 600 | 1.27 | 0.35 | 2.90 | 0.80 | 17.75 | 5.25 | 17.00 | 4.72 | 17.00 | 4.72 |
| 700 | 1.09 | 0.30 | 2.48 | 0.69 | 24.50 | 7.00 | 22.5 | 6.25 | 22.00 | 6.11 |
| 800 | 0.95 | 0.26 | 2.17 | 0.60 | 32.75 | 9.50 | 29.00 | 8.06 | 30.00 | 8.33 |
| 900 | 0.85 | 0.24 | 1.93 | 0.54 | 42.75 | 12.50 | 36.50 | 10.14 | 45.00 | 12.5 |
CMR Reticle Notes


